Our Completed and Running Projects of Various Type Industries:
Environmental Alliance BD Ltd. (EABDL) conducted hundreds of Environmental Monitoring, Initial Environment Examination (IEE), Environmental Impact Assessment (EIA), Environmental Management Plan (EMP) in various fields for the Power Sector, Cement Factory, Dock-yard, Hospital, Diagnostic Center, Sweater Factory, Textile (Dyeing, Printing and Weaving) Pharmaceutical, Energy, Cement, Pulp & Paper, Iron & Steel, Ceramic, Infrastructure, Food & Beverage Industry, Chemical Industries, Oil, Gas, Fertilizer, Tannery, Leather Factory etc. which are given below:
List of Environmental Monitoring On Completed and Running Projects of Various Type Industries:
Sl.No. | Name of Industry | Address | Type of Consultancy or Environmental Parameter/Quality Assessment |
01 | Karim Spinning Mills Limited. | Dewaliabari, Konabari, Gazipur. | Preparation of papers renewal approval from DoE. |
02 | Jahanara Cotton Tex Ltd. | Pachdona, Batpara, Narsingdhi. | Factory Ground water and Surface Water Quality Test. |
03 | Purbani Rotor Spinning Limited. | Dewaliabari, Konabari, Gazipur. | Preparation of Papers & Documents for Site Clearance Certificate (SCC) & Environment Clearance Certificate (ECC) from DoE head office. |
04 | Noman Fabrics Ltd. | A-118, BSCIC I/A, Tongi, Gazipur. | Factory Waste Water Parameters Analysis. (Source from ETP Inlet Water) |
05 | Partex Agro Ltd. | Chowgaci, Pirganj, Nator, Bangladesh. | Factory Ground water and Surface Water Quality Test. |
06 | S.Suhi Industrial Park Limited. (A Concern/unit of Pretty Group) | Zamgora, Ashulia, Savar, Dhaka. | Point Source Stack Air Emission Test from Generator & Boiler Source. |
07 | Purbani Synthetic Spinning Limited. | Dewaliabari, Konabari, Gazipur. | Stack Air Emission from Generator & Boiler with Indoor work place Air & Noise Level Assessment. |
08 | Llanno (BD) Ltd. | East Norshinghapur, Zirabo, Savar, Dhaka. | Point Source Stack Air Emission, Indoor work place Noise, Light, Humidity & Temperature Level Assessment. |
09 | Tex Zippers (BD) Limited – (Zipper Unit). | Plot No: 264 & 273, Adamjee EPZ, Adamjee Nagar, Shiddhirganj, Narayanganj. | Stack Air Emission Test from Generator with Indoor work place Noise, Light, Humidity & Temperature Level Assessment. |
10 | Esquire Sweaters Ltd. | Hossain Ahmed Road, Fatullah, Narayanganj, | EIA Report, Ambient Air, Ambient Noise & Stack Air Emission & Indoor Noise, Light, Humidity & Temperature Level Assessment. |
11 | Fidelity Holdings Limited. | Mulaid, Sreepur, Gazipur. | EIA Report, Ambient Air & Ambient Noise Level Assessment. |
12 | Fakir Garments Limited. | East Chandmari, Kha pur, Fatullah, Narayanganj. | Stack Air Emission, Indoor work place Noise, and Factory GHG & ODS Level Assessment. |
13 | Berger Paints Bangladesh Limited. | Diyabe, Satgram, Araihazar, Narayanganj. | Ambient Air, Ambient Noise with Ground water and Surface Water Quality Test. |
14 | United City (Neptune Land Development Ltd) | Madani Avenue, Satarakul, Badda, Dhaka. | Ambient Air, Ambient Noise with Ground water and Surface Water Quality Test. |
15 | Kohinoor Chemicals Co. (Bangladesh) Ltd. | 36, Shaheed, Tajuddin Ahmed Sarani, Tejgaon, Dhaka- 1208. | Waste Water Parameters Analysis. (Source from ETP Outlet Water). |
16 | Khantex Fashions Ltd. | Barotopa, Mawna, Sreepur, Gazipur. | Waste Water Parameters Analysis. (Source from ETP Inlet & Outlet Water). |
17 | Progati Engineer’s and Consultant Ltd. | Shibpur (Near Rabna Bypass), Tangail Zila Sadar, Tangail. | EIA Report, Ambient Air, Ambient Noise with Ground water and Surface Water Quality Test. |
18 | Radiance Fashion Ltd & Radiance Jeans Ltd. | Khejur Bagan, Ashulia, Savar, Dhaka. | EIA Report, Energy Audit, Environmental Risk Assessment, Ambient & Indoor Air Test, Generator & Boiler Test, ODS, GHG with Indoor Noise, Light, Humidity & Temperature Level Assessment. |
19 | South Apollo Medical College And Hospital. | Gaguea, Rupatoli I/A, Barisal. | Ground water and Surface Water Quality Test. |
20 | Adarsha Resort & Tourism Ideas. | Near 300 feet Road. | Initial Environmental Examination (IEE) Report, Ambient Air & Ambient Noise with Ground & Surface Water Quality Test. |
21 | Malum City. | Shimulia, Brahmankhali, Rupganj, Narayanganj | Initial Environmental Examination (IEE) Report, Ambient Air & Ambient Noise with Ground & Surface Water Quality Test. |
22 | Addison Footwear Limited. | Taltoli, Monipur, Mirzapur, Gazipur. | Ambient Air Quality Test. |
23 | Jihan Footwear (Pvt) Ltd. | Rampur Post Office Bazar, Burichong, Comilla-3500. | Indoor & Ambient Air, Stack emission from Generator & Indoor work place Noise, Light, Humidity & Temperature, Level Assessment. |
24 | M/S Nafiz Paper Board Mills. | Choto Sadipur, Boronagor, Sonargaon, Narayanganj. | EIA Report, Ambient Air & Ambient Noise Level Assessment. |
25 | Magura Paper Mills Ltd. | Meghna Ghat Sonargaon, Narayanganj. | EIA Report, Ambient Air & Ambient Noise Level Assessment. |
26 | Crown Mariners Ltd. | West Mukterpur, Munshigonj, Dhaka | EMP Report, Indoor Air, Ambient Air & Ambient Noise Level Assessment. |
27 | Arfan Dock-Yard & Shipbuilders. | Beside Horiana River, Rupgonj, Narayangonj | EMP Report, Ambient air, Ambient Noise Level Assessment. |
28 | Sarker Engineering Works. | 134, Ekrampur Road, Bandar, Narayanganj | EIA Report, Ambient air & Ambient Noise Level Assessment. |
29 | Jahanara Battery Ind. Ltd | Tangail. | EIA Report, with Ambient Air Test. |
List of Consultancy On Completed & Running Projects of Hospital Effluent Treatment Plant (ETP):
Hospital Effluent Treatment Plant (ETP) with Environmental Monitoring | ||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
01 | Dr. Azmal Hospital Ltd. | Mirpur, Dhaka. | ETP Design, Supply & Supervision | 0.5 |
02 | Impulse Hospital | Tajgaon, Dhaka. | ETP Design, Supply & Supervision | 24 |
03 | Aalok Healthcare & Hospital Ltd. | House # 1 & 3, Road #2, Block #B, Section #10, Mirpur, Dhaka | ETP Design, Supply & Supervision | 05 |
04 | Comfort Nursing Home (Pvt.) Ltd. & Comfort Diagnostic Center (Pvt.) Ltd. | Comfort Tower, 167/B, Green Road, Dhanmondi, Dhaka. | ETP Design, Supply & Supervision | 12 |
05 | Dhaka Trauma Centre and Specialised Orthopedic Hospital Ltd. | 23/6, Rupayan Shelford (3rd Floor), Block-B, Bir Uttam Nuruzzaman Road, Shyamoli, Mohammadpur, Dhaka. | ETP Design, Supply & Supervision | 1.0 |
06 | Insafe Baraka Kidney & General Hospital Ltd. | 11, Shohid Tajuddin Ahmed Shoroni, Moghbazar, Dhaka. | ETP Design, Supply & Supervision | 12 |
07 | Ibrahim Iqbal Memorial Hospital Ltd. | Biddyanagar, Chandanaish, Chittagong. | ETP Design, Supply & Supervision | 24 |
08 | BDM Hospital & Diagnostic Center | 5/17, Humayun Road, Block-B, (College Gate), Mohammadpur, Dhaka. | ETP Design, Supply & Supervision | 06 |
09 | Bangladesh Lions Foundation | 3/C, Begum Rokeya Sarani, Agargaon, Dhaka. | ETP Design, Supply & Supervision | 24 |
List of Consultancy On Completed and Running Projects of Various Type of Industries Effluent Treatment Plant (ETP):
Printing & Dyeing Factory Effluent Treatment Plant (ETP) with Environmental Monitoring | ||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
01 | Phoenix Home Textile Ltd. | BSCIC, Tongi, Gazipur. | ETP Design & Supervision | 240 |
02 | Modina Dyeing Printing & Processing Industries Ltd. | West Muktarpur, Munsigonj. | ETP Design & Supervision | 960 |
03 | Sonargaon Dyeing & Printing Industries Ltd. | Tajgaon, Dhaka. | ETP Design | 240 |
04 | Rim Dyeing Ltd. | BSCIC, Tongi, Gazipur. | ETP Design & Supervision | 720 |
05 | Mak Textile Mills Ltd. | Anandi, Madhabdi, Norsingdi. | ETP Design & Supervision | 720 |
06 | Sayba Textile Mills Pvt. Ltd. | Rupgonj, Natayangonj | ETP Design, Supply & Supervision | 1920 |
07 | Eastern Asia Ltd. | Shyampur I/A, Dhaka. | ETP Design, Supply & Supervision | 240 |
08 | Siba Textile Processing Ltd. | Shyampur I/A, Dhaka. | ETP Design, Supply & Supervision | 720 |
09 | Nur-A-Madina Dyeing and Printing Inds. Ltd. | Shyampur I/A, Dhaka. | ETP Design, Supply & Supervision | 240 |
10 | Chroma Tex Limited | Panchdona, Narsingdi. | ETP Design, Supply & Supervision | 2400 |
Knit Composite Factory Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
11 | KAC Fashion Wear Ltd. | Tatuibari, Sarabo, Gazipur. | ETP Modification | 720 |
12 | Best Cotton Mills Ltd. | Shilmandi, Norsindhi. | ETP Modification | 1080 |
13 | Arty Composite Ltd. | Bhaluka, Mymensingh. | ETP Monitoring | 480 |
14 | Haseen Knit Composite Ltd. | Mawna, Gazipur. | ETP Modification | 1560 |
15 | Radial International ltd.(Unit-2) | Zirani Bazar, Gazipur. | ETP Modification | 1560 |
Yarn Dyeing Factory Effluent Treatment Plant with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
16 | Baly Yarn Dyeing Ltd. | Bhakuka, Mymensingh | ETP Design & Supervision | 1920 |
17 | Haseen Yarn Ltd. | Mawna, Gazipur. | ETP Modification | 1560 |
18 | Karnapara Thread Inds. Ltd. | Ulail, Savar, Dhaka. | ETP Design & Supervision | 120 |
19 | Sanzi Textile Ltd. | BSCIC, Kalurghat, Chittagonj | ETP Design | 48 |
20 | Jam Thread Ltd. | BSCIC, Kalurghat, Chittagonj | Commissioning | 48 |
21 | Baly Yarn Dyeing Ltd. | Bhakuka, Mymensingh | ETP Modification | 3120 |
22 | Jamoni Knit Composite Ltd. | Mawna, Sreepur, Gazipur. | ETP Design & Supervision | 2400 |
23 | Sawdagar Yarn Processing | Uttarkhan, Dhaka. | ETP Design, Supply & Supervision | 120 |
Battery Factory Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
24 | Rimso Battery Ltd. | BSCIC, Shampur, Dhaka. | ETP Design & Supervision | 0.5 |
Garments, Denim & Washing Factory Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
25 | Parbat Washing Ltd. | Hamayatpur, Savar. | ETP Design & Supervision | 240 |
26 | Atlanta Washing | BSCIC, Mirpur, Dhaka. | ETP Design & Supervision | 144 |
27 | Dhaka Washing | BSCIC, Tongi, Gazipur. | ETP Design & Supervision | 240 |
28 | S.R.S Washing | BSCIC, Mirpur, Dhaka. | ETP Design & Supervision | 48 |
29 | Atlantic Washing Ltd. | BSCIC, Sagorica, Chittagonj. | ETP Design | 240 |
30 | Hawladar Washing Plant | Mirpur, Dhaka. | ETP Design & Supervision | 480 |
31 | Cordial Design Ltd. | Dhuptara, Mahona. | ETP Design & Supervision | 1080 |
32 | Topaz Dress Ltd. | Mawna, Gazipur. | ETP Design & Supervision | 480 |
33 | Raddission Washing Plant. | Tongi, BSCIC, Gazipur. | ETP Design & Supervision | 1200 |
Edible Oil Factory Effluent Treatment Plant (ETP) with Environmental Monitoring |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
34 | Seven Circle Edible Oil Ltd | Mongla Port, Bagarhat. | ETP Design & Supervision | 96 |
Paper Mill Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
35 | Bismillah Board Mills Ltd. | Panchasar, Mungigonj. | ETP Design & Supervision | 240 |
Pharmaceuticals Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
36 | Globex Pharmaceuticals Ltd. | Pagla, Narayangonj. | ETP Design & Supervision | 0.5 |
37 | Sk+F Bangladesh Ltd. | Mirpur, Dhaka. | ETP Monitoring | 0.5 |
38 | Gentry Pharmaceuticals Ltd. | Mawna, Gazipur. | ETP Design | 0.5 |
Hair Processing Effluent Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
39 | Young Zin International | Baipal, Saver | ETP Design & Supervision | 5 |
Leatchate Treatment Plant (ETP) with Environmental Monitoring: |
||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
40 | Dhaka North City Corporation (DNCC) | Amin Bazar Landfill | LTP Operation | 960 |
Our Building Construction Work: |
|||
Sl.No. | Name of Industry | Address | Type of Work |
41 | Dock Yard and Engineering Works Ltd. Under Bangladesh Navy | Sonakanda, Bondor, Narayangonj. | Six Storied Canteen and Dormitory Building with Pilling. |
List of Consultancy On Running Projects of Sewage Treatment Plant (STP):
Sewage Treatment Plan (STP) | ||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
01 | Seagull Hotel Ltd. | Cox’s Bazar | ETP Design & Supervision | 120 |
02 | Prashed Solilkul | Cox’s Bazar | ETP Design & Supervision | 240 |
List of Consultancy On Running Projects of Zero Discharge Plan (ZDP):
Zero Discharge Plan (ZDP) | ||||
Sl.No. | Name of Industry | Address | Type of Consultancy | Capacity KL/Day |
01 | Eco Tex Ltd. | Pollibiddut, Gazipur. | Zero Discharge Plan Design | 1600 |
02 | Multifabs Ltd. | Konabari, Kashimpur, Gazipur | Zero Discharge Plan Design | 1200 |
03 | Alliance Knit Composite Ltd. | Zirabo, Ashulia, Savar, Dhaka. | Zero Discharge Plan Design | 720 |
04 | Coats Bangladesh Ltd. | Banglabazar, Bhawal, Gazipur. | Zero Discharge Plan Design | 1440 |
05 | Alauddin Textile Mills (ATM) Pvt. Ltd. | Korotia, Tangail. | Zero Discharge Plan Design | 1440 |
06 | Far East Knit Composite Ltd. | Pollibiddut, Gazipur. | Zero Discharge Plan Design | 1560 |
07 | Rim Dyeing Ltd. | BSCIC, Tongi, Gazipur | Zero Discharge Plan Design | 720 |
08 | Ranpur Metal Inds. Ltd. (Unit-2) | Shahajibajar, Shayestaganj, Habiganj | Zero Discharge Plan Design | 0.5 |
09 | Chroma Tex Ltd. | Panchdona, Narsingdi | Zero Discharge Plan Design | 2400 |
10 | Syba Textile Mills Ltd. | Bharpa, Narayangonj. | Zero Discharge Plan Design | 1920 |
11 | Mourisus Intercontinental Ltd. | Konabari, Kashimpur, Gazipur | Zero Discharge Plan Design | 720 |
Environmental Report Preparation:
Environmental Alliance BD Ltd. Involved with the preparation of Initial Environmental Examination (IEE), Environmental Management Plan (EMP) and Environmental Impact Assessment (EIA) report for different companies. A complete list of activities is beyond the scope of this short note. Summarized below is a profile of selected major assignments, which has been carried out over the period of last six years:
Initial Environmental Examination (IEE):
- Phoenix Home Textile Ltd. BSCIC, Tongi, Gazipur
- Echotex Limited. Chandra, Gazipur.
- Amantex Ltd. Sreepur, Gazipur.
- Yasin Knittex Industries Ltd. Zirani, Savar, Dhaka.
- Three Angle Mariner’s Ltd. Gazaria, Munsigonj.
- Chroma Tex Ltd. Pnachdo, Narsingdi.
Environmental Management Plan (EMP):
- Rim Dyeing Ltd. BSCIC, Tongi, Gazipur
- Baly Yarn Dyeing, Bhaluka, Mymensingh.
- Best Cotton Mills Ltd., Pachdona, Norsindi.
- Hassen Knit Composite Ltd. Mawna, Gazipur.
- Atlanta Washing Plant, Mirpur, Dhaka.
- Hassen Yarn Dyeing Ltd. Mawna, Gazipur.
- Globex Pharmaceuticals Ltd., Pagla, Narayangonj.
- Karnapara Thread & Yarn Dyeing Ltd. Savar, Dhaka.
- Radial International Ltd. (Unit-2), Zirani Bazar, Gazipur.
- Mondol Fabrics Ltd. Kashimpur, Gazipur.
- Mondol Yarn Dyeing Ltd. Kashimpur, Gazipur.
- Motex Fabrics Ltd. Kashimpur, Gazipur.
- S.B Knitting & Dyeing. South Panisail, Ziranibazar, Gazipur.
- Modina Dyeing Printing & Processing Industries Ltd. West Muktarpur, Munsigonj.
- Paragon Hospital Ltd. Nababgonj, Dhaka.
- CSCR Hospital Ltd. 1675/A, O.R, Nizam Road, Chittagonj.
- Institute of Laser Surgery & Hospital at 5 New Eskaton Road (Gausnagar), Dhaka
- Bangladesh Laser & Cell Surgery Institute & Hospital at House-02, Road-02, Sector-02, Block-D, Aftabnagar Housing, Badda, Dhaka-1212.
Environmental Impact Assessment (EIA):
- Phoenix Home Textile Ltd. BSCIC, Tongi, Gazipur
- Echotex Limited. Chandra, Gazipur.
- Amantex Ltd. Sreepur, Gazipur.
- Yasin Knittex Industries Ltd. Zirani, Savar, Dhaka.
- Hyup Jin Petro-Chemical Ltd. Ashulia, Savar, Dhaka.
- Star Fabrics Ltd. Narayangonj.
- Siam Knit Composite Ltd. Hobigonj, Sylhet.
- Aqua Paint, Tongi BSCIC, Gazipur.
- Dr. Azmal Hospital, Mirpur, Dhaka.
- Thermax Woven Dyeing Ltd. Norsingdi.
- Sonia & Sweaters Ltd. Ashulia, Savar, Dhaka.
- Olympic Cement Ltd. Dapdapia, Barisal.
- Chroma Tex Ltd. Pnachdo, Narsingdi.
- Ranpur Metal Inds. Ltd. (Unit-2), Shahajibajar, Shayestaganj, Habiganj.